| Игра | Игрок | Ставка | Коэффициент | Выплата |
|---|---|---|---|---|
| Pinata Wins | 5 671,72 ₽ | x 8 | 45 373,91 ₽ | |
| Burning Coins 100 | 1 181,65 ₽ | x 2.8 | 3 308,54 ₽ | |
| Sweet Loot | 1 512,48 ₽ | x 12.1 | 18 244,09 ₽ | |
| Lucky Win Spins X | 1 181,65 ₽ | x 7 | 8 271,34 ₽ | |
| Lucky Win Spins X | 1 181,65 ₽ | x 2 | 2 363,19 ₽ | |
| Lucky Win Spins X | 1 181,65 ₽ | x 8 | 9 452,87 ₽ | |
| 9 Coins Grand Platinum Edition | 2 835,92 ₽ | x 3.2 | 8 980,26 ₽ | |
| Fortune Piggies | 1 181,65 ₽ | x 3 | 3 544,84 ₽ | |
| Rainbow Ray | 35 093,90 ₽ | x 3.5 | 122 970,39 ₽ | |
| Cash'n Fruits 256 Hold And Win | 4 726,50 ₽ | x 4 | 18 905,75 ₽ | |
| Burning Coins 100 | 1 181,65 ₽ | x 2.8 | 3 308,54 ₽ | |
| Egypt Dark Stories | 1 228,92 ₽ | x 5.9 | 7 278,73 ₽ | |
| Aztec Sun | 1 181,65 ₽ | x 4.2 | 4 962,80 ₽ | |
| Wild Bandito | 7 089,68 ₽ | x 3.6 | 25 522,82 ₽ | |
| Wild Bounty Showdown | 1 276,18 ₽ | x 5.3 | 6 763,57 ₽ |














































































